Wind forecast & weather Kochelsee (Trimini)
Weather & wind by day
Per day the most likely wind level and its probability – plus weather, temperature, rain and the strongest wind at the best time of day. The coloured bar in each tile shows how the chances split across the levels.
Tue, 21.07.
Wed, 22.07.
Thu, 23.07.
Fri, 24.07.
Wind levels (mean wind or gust):
None below 6 kn · Light 6–10 kn mean wind · from 11 kn mean wind or gust 20 kn · Big from 14 kn mean wind or gust 25 kn
Wetterdaten: Open-Meteo.com (CC BY 4.0), Modelle u.a. DWD ICON – modifiziert (MOS-Windvorhersage) durch addicted-sports. · Open-Meteo.com
Wind over time
Hourly – mean and gust wind coloured by strength (local scale), plus the forecast of the key drivers. Two days side by side at full width, otherwise stacked; on mobile each day as rows.
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 |
| Gust | 1 | 3 | 3 | 3 | 5 | 5 | 9 | 7 | 6 | 8 | 8 | 9 | 6 |
| Foehn gradient | -3,3 | -4 | -3,5 | -2,2 | -2,1 | -2,3 | -2,5 | -3,5 | -3,8 | -4,7 | -3,4 | -3,9 | -4,4 |
| Upper wind | 4,4 | 5,2 | 6,5 | 6,8 | 7 | 7,4 | 8,2 | 8 | 9,7 | 9,4 | 9,8 | 9,3 | 8,1 |
| Upper wind 850 hPa | 3,2 | 1,8 | 1,3 | 3,1 | 3,6 | 6 | 7 | 4,7 | 7,4 | 8 | 7,9 | 10 | 10 |
| Wx | 🌫️ | ☁️ | ☁️ | 🌤️ | ☁️ | ☁️ | 🌤️ | 🌤️ | ☁️ | 🌤️ | 🌤️ | 🌤️ | ☁️ |
| °C | 10 | 12 | 14 | 16 | 17 | 19 | 20 | 21 | 21 | 21 | 21 | 21 | 20 |
| Time | Wind | Gust | Foehn gradient | Upper wind | Upper wind 850 hPa | Wx | °C |
|---|---|---|---|---|---|---|---|
| 7 | 0 | 1 | -3,3 | 4,4 | 3,2 | 🌫️ | 10 |
| 8 | 1 | 3 | -4 | 5,2 | 1,8 | ☁️ | 12 |
| 9 | 1 | 3 | -3,5 | 6,5 | 1,3 | ☁️ | 14 |
| 10 | 1 | 3 | -2,2 | 6,8 | 3,1 | 🌤️ | 16 |
| 11 | 1 | 5 | -2,1 | 7 | 3,6 | ☁️ | 17 |
| 12 | 1 | 5 | -2,3 | 7,4 | 6 | ☁️ | 19 |
| 13 | 2 | 9 | -2,5 | 8,2 | 7 | 🌤️ | 20 |
| 14 | 1 | 7 | -3,5 | 8 | 4,7 | 🌤️ | 21 |
| 15 | 2 | 6 | -3,8 | 9,7 | 7,4 | ☁️ | 21 |
| 16 | 2 | 8 | -4,7 | 9,4 | 8 | 🌤️ | 21 |
| 17 | 2 | 8 | -3,4 | 9,8 | 7,9 | 🌤️ | 21 |
| 18 | 2 | 9 | -3,9 | 9,3 | 10 | 🌤️ | 21 |
| 19 | 1 | 6 | -4,4 | 8,1 | 10 | ☁️ | 20 |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Gust | 3 | 3 | 3 | 3 | 4 | 7 | 6 | 6 | 9 | 8 | 7 | 7 | 4 |
| Foehn gradient | -3,1 | -2,9 | -2,7 | -2,5 | -2,5 | -2,6 | -2,8 | -3 | -3,2 | -3,4 | -3,5 | -3,7 | -3,7 |
| Upper wind | 5,9 | 6,9 | 7,5 | 7,9 | 8 | 7,7 | 7,5 | 8 | 7,7 | 7,8 | 8,2 | 8,1 | 7,7 |
| Upper wind 850 hPa | 2,5 | 3 | 3,3 | 5,1 | 8,9 | 6,8 | 9 | 9,7 | 9,1 | 11 | 9,8 | 12 | 11 |
| Wx | 🌤️ | 🌤️ | 🌤️ | ☀️ | 🌤️ | 🌤️ | 🌤️ | 🌤️ | 🌤️ | 🌤️ | 🌤️ | ☁️ | 🌤️ |
| °C | 13 | 15 | 17 | 19 | 20 | 20 | 21 | 22 | 23 | 23 | 23 | 22 | 22 |
| Time | Wind | Gust | Foehn gradient | Upper wind | Upper wind 850 hPa | Wx | °C |
|---|---|---|---|---|---|---|---|
| 7 | 0 | 3 | -3,1 | 5,9 | 2,5 | 🌤️ | 13 |
| 8 | 0 | 3 | -2,9 | 6,9 | 3 | 🌤️ | 15 |
| 9 | 1 | 3 | -2,7 | 7,5 | 3,3 | 🌤️ | 17 |
| 10 | 1 | 3 | -2,5 | 7,9 | 5,1 | ☀️ | 19 |
| 11 | 1 | 4 | -2,5 | 8 | 8,9 | 🌤️ | 20 |
| 12 | 1 | 7 | -2,6 | 7,7 | 6,8 | 🌤️ | 20 |
| 13 | 1 | 6 | -2,8 | 7,5 | 9 | 🌤️ | 21 |
| 14 | 1 | 6 | -3 | 8 | 9,7 | 🌤️ | 22 |
| 15 | 2 | 9 | -3,2 | 7,7 | 9,1 | 🌤️ | 23 |
| 16 | 1 | 8 | -3,4 | 7,8 | 11 | 🌤️ | 23 |
| 17 | 1 | 7 | -3,5 | 8,2 | 9,8 | 🌤️ | 23 |
| 18 | 1 | 7 | -3,7 | 8,1 | 12 | ☁️ | 22 |
| 19 | 1 | 4 | -3,7 | 7,7 | 11 | 🌤️ | 22 |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 5 | 4 | 4 | 4 | 3 |
| Gust | 3 | 3 | 4 | 6 | 7 | 8 | 10 | 14 | 15 | 15 | 13 | 12 | 10 |
| Foehn gradient | -2,2 | -2 | -2,1 | -2,1 | -2,4 | -2,7 | -3,3 | -4,1 | -4,9 | -5,6 | -6,1 | -5,9 | -5,4 |
| Upper wind | 8,5 | 8,6 | 9,2 | 11 | 12 | 12 | 10 | 11 | 13 | 12 | 12 | 13 | 14 |
| Upper wind 850 hPa | 6,6 | 6,7 | 7,2 | 8,1 | 8 | 10 | 11 | 15 | 17 | 16 | 16 | 16 | 16 |
| Wx | ☁️ | 🌤️ | 🌤️ | ☁️ | ☁️ | ☁️ | ☁️ | 🌤️ | 🌤️ | 🌤️ | 🌤️ | 🌤️ | 🌤️ |
| °C | 13 | 15 | 16 | 17 | 18 | 18 | 19 | 20 | 21 | 21 | 21 | 21 | 20 |
| Time | Wind | Gust | Foehn gradient | Upper wind | Upper wind 850 hPa | Wx | °C |
|---|---|---|---|---|---|---|---|
| 7 | 0 | 3 | -2,2 | 8,5 | 6,6 | ☁️ | 13 |
| 8 | 1 | 3 | -2 | 8,6 | 6,7 | 🌤️ | 15 |
| 9 | 1 | 4 | -2,1 | 9,2 | 7,2 | 🌤️ | 16 |
| 10 | 2 | 6 | -2,1 | 11 | 8,1 | ☁️ | 17 |
| 11 | 2 | 7 | -2,4 | 12 | 8 | ☁️ | 18 |
| 12 | 2 | 8 | -2,7 | 12 | 10 | ☁️ | 18 |
| 13 | 3 | 10 | -3,3 | 10 | 11 | ☁️ | 19 |
| 14 | 4 | 14 | -4,1 | 11 | 15 | 🌤️ | 20 |
| 15 | 5 | 15 | -4,9 | 13 | 17 | 🌤️ | 21 |
| 16 | 4 | 15 | -5,6 | 12 | 16 | 🌤️ | 21 |
| 17 | 4 | 13 | -6,1 | 12 | 16 | 🌤️ | 21 |
| 18 | 4 | 12 | -5,9 | 13 | 16 | 🌤️ | 21 |
| 19 | 3 | 10 | -5,4 | 14 | 16 | 🌤️ | 20 |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gust | 4 | 3 | 1 | 2 | 4 | 5 | 5 | 7 | 9 | 8 | 6 | 4 | 2 |
| Foehn gradient | -2,8 | -2,6 | -2,4 | -2,4 | -2,5 | -2,6 | -2,5 | -2,5 | -2,4 | -2,6 | -2,7 | -2,8 | -2,5 |
| Upper wind | 6,4 | 5,1 | 3,8 | 4,3 | 4,9 | 4,6 | 4,6 | 4,3 | 4,6 | 5,4 | 5,8 | 5,7 | 4,9 |
| Upper wind 850 hPa | 2,8 | 1,6 | 1 | 1,4 | 2,1 | 3 | 2,3 | 3,4 | 4,5 | 4,3 | 3,9 | 3,1 | 3 |
| Wx | 🌤️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | 🌤️ | 🌤️ | 🌤️ | ☀️ | ☀️ |
| °C | 13 | 15 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 23 | 23 | 23 | 22 |
| Time | Wind | Gust | Foehn gradient | Upper wind | Upper wind 850 hPa | Wx | °C |
|---|---|---|---|---|---|---|---|
| 7 | 2 | 4 | -2,8 | 6,4 | 2,8 | 🌤️ | 13 |
| 8 | 1 | 3 | -2,6 | 5,1 | 1,6 | ☀️ | 15 |
| 9 | 0 | 1 | -2,4 | 3,8 | 1 | ☀️ | 17 |
| 10 | 0 | 2 | -2,4 | 4,3 | 1,4 | ☀️ | 18 |
| 11 | 0 | 4 | -2,5 | 4,9 | 2,1 | ☀️ | 19 |
| 12 | 0 | 5 | -2,6 | 4,6 | 3 | ☀️ | 20 |
| 13 | 0 | 5 | -2,5 | 4,6 | 2,3 | ☀️ | 21 |
| 14 | 0 | 7 | -2,5 | 4,3 | 3,4 | ☀️ | 22 |
| 15 | 0 | 9 | -2,4 | 4,6 | 4,5 | 🌤️ | 23 |
| 16 | 0 | 8 | -2,6 | 5,4 | 4,3 | 🌤️ | 23 |
| 17 | 0 | 6 | -2,7 | 5,8 | 3,9 | 🌤️ | 23 |
| 18 | 0 | 4 | -2,8 | 5,7 | 3,1 | ☀️ | 23 |
| 19 | 0 | 2 | -2,5 | 4,9 | 3 | ☀️ | 22 |
Wind forecast & history
Solid lines are the forecast: mean wind (red) and gusts (anthracite), each with its spread. Once available, the measured values are added in the same colours but dashed. Use the arrows (day/month/year) to page through the days and compare forecast against reality. In knots (kn).
↔ swipe to page through the chart
The drivers behind the forecast
The most important inputs of our model for this spot – the same window as the history above. This shows which weather situation is behind the forecast (and, when paging, behind past days).
Foehn
The foehn arises from high pressure south of the Alps: the larger the pressure difference Bolzano→Innsbruck, the more likely the foehn drops into the Kochelsee valley. Positive (red) = southerly flow/foehn, negative (blue) = northerly.
Patscherkofel upper wind
Wind at the main Alpine crest (Patscherkofel, ~800 hPa): strong upper wind FROM THE SOUTH is the direct foehn signal for the Kochelsee valley – direction south (S) = foehn, north (N) = no foehn.
Upper flow & dryness
Foehn brings dry upper air: if humidity drops clearly and the upper wind (850 hPa, ~1.5 km) blows strongly, that points to a foehn breakthrough to the ground. High humidity = rather no foehn.
Front & cold air
If the wind in the Alpine foreland (~90 km north) turns westerly and increases, a front is approaching. High thunderstorm energy (CAPE) south of the lake heralds cold-air outflows from thunderstorms.
→ Wie gut ist unsere Vorhersage? (Auswertung gegen echte Messungen)
→ Windtag-Katalog seit 2022 (Ursachen-Einordnung, Modell v0)
→ Föhn-Diagnose: Messung vs. Patscherkofel (welche Tage wir verpassen)
