Wind forecast & weather Kochelsee (Trimini)
Weather & wind by day
Per day the most likely wind level and its probability – plus weather, temperature, rain and the strongest wind at the best time of day. The coloured bar in each tile shows how the chances split across the levels.
Mon, 10.08.
Tue, 11.08.
Wed, 12.08.
Thu, 13.08.
Wind levels (mean wind or gust):
None below 6 kn · Light 6–10 kn mean wind · from 11 kn mean wind or gust 20 kn · Big from 14 kn mean wind or gust 25 kn
Wetterdaten: Open-Meteo.com (CC BY 4.0), Modelle u.a. DWD ICON – modifiziert (MOS-Windvorhersage) durch addicted-sports. · Open-Meteo.com
Wind over time
Hourly – mean and gust wind coloured by strength (local scale), plus the forecast of the key drivers. Two days side by side at full width, otherwise stacked; on mobile each day as rows.
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind | 1 | 8 | 8 | 5 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Gust | 7 | 14 | 17 | 14 | 13 | 9 | 4 | 5 | 5 | 4 | 5 | 7 | 9 |
| Foehn gradient | -0,6 | -0,2 | -0,6 | -0,4 | -0,4 | -0,7 | -0,7 | -1,1 | -0,8 | -1,2 | -1,4 | -1,7 | -1,4 |
| Upper wind | 0,6 | 2,4 | 3,4 | 4,4 | 6,3 | 6,3 | 5,6 | 5,2 | 4,7 | 5,2 | 5,2 | 4,8 | 3,8 |
| Upper wind 850 hPa | 16 | 14 | 15 | 15 | 11 | 9,3 | 8,8 | 7,2 | 6,7 | 5,7 | 7,3 | 10 | 15 |
| Wx | ☁️ | 🌧️ | ☀️ | 🌤️ | ☁️ | ☀️ | 🌤️ | ☀️ | 🌤️ | 🌤️ | ☁️ | 🌤️ | ☁️ |
| °C | 22 | 22 | 24 | 26 | 28 | 29 | 30 | 31 | 32 | 32 | 32 | 31 | 29 |
| Time | Wind | Gust | Foehn gradient | Upper wind | Upper wind 850 hPa | Wx | °C |
|---|---|---|---|---|---|---|---|
| 7 | 1 | 7 | -0,6 | 0,6 | 16 | ☁️ | 22 |
| 8 | 8 | 14 | -0,2 | 2,4 | 14 | 🌧️ | 22 |
| 9 | 8 | 17 | -0,6 | 3,4 | 15 | ☀️ | 24 |
| 10 | 5 | 14 | -0,4 | 4,4 | 15 | 🌤️ | 26 |
| 11 | 6 | 13 | -0,4 | 6,3 | 11 | ☁️ | 28 |
| 12 | 3 | 9 | -0,7 | 6,3 | 9,3 | ☀️ | 29 |
| 13 | 1 | 4 | -0,7 | 5,6 | 8,8 | 🌤️ | 30 |
| 14 | 1 | 5 | -1,1 | 5,2 | 7,2 | ☀️ | 31 |
| 15 | 1 | 5 | -0,8 | 4,7 | 6,7 | 🌤️ | 32 |
| 16 | 1 | 4 | -1,2 | 5,2 | 5,7 | 🌤️ | 32 |
| 17 | 1 | 5 | -1,4 | 5,2 | 7,3 | ☁️ | 32 |
| 18 | 1 | 7 | -1,7 | 4,8 | 10 | 🌤️ | 31 |
| 19 | 0 | 9 | -1,4 | 3,8 | 15 | ☁️ | 29 |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Gust | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 4 | 3 | 3 | 6 | 6 | 5 |
| Foehn gradient | -2,6 | -2,4 | -2,5 | -2,5 | -2,5 | -2,7 | -2,9 | -3 | -3,8 | -4,4 | -4,8 | -5,2 | -4,8 |
| Upper wind | 4 | 3,5 | 3,6 | 3,2 | 2,8 | 2,6 | 2,8 | 3,9 | 3,9 | 5 | 6 | 5,7 | 4,8 |
| Upper wind 850 hPa | 6,6 | 6,6 | 4,8 | 3,5 | 2 | 0,5 | 1,7 | 2 | 3,2 | 3,2 | 6,4 | 7,2 | 9,4 |
| Wx | ☁️ | 🌤️ | 🌤️ | 🌤️ | 🌤️ | 🌤️ | 🌤️ | 🌤️ | 🌤️ | 🌤️ | 🌤️ | 🌤️ | 🌤️ |
| °C | 19 | 20 | 22 | 23 | 24 | 26 | 27 | 28 | 29 | 30 | 29 | 29 | 28 |
| Time | Wind | Gust | Foehn gradient | Upper wind | Upper wind 850 hPa | Wx | °C |
|---|---|---|---|---|---|---|---|
| 7 | 0 | 3 | -2,6 | 4 | 6,6 | ☁️ | 19 |
| 8 | 0 | 2 | -2,4 | 3,5 | 6,6 | 🌤️ | 20 |
| 9 | 0 | 2 | -2,5 | 3,6 | 4,8 | 🌤️ | 22 |
| 10 | 0 | 2 | -2,5 | 3,2 | 3,5 | 🌤️ | 23 |
| 11 | 0 | 1 | -2,5 | 2,8 | 2 | 🌤️ | 24 |
| 12 | 0 | 3 | -2,7 | 2,6 | 0,5 | 🌤️ | 26 |
| 13 | 0 | 3 | -2,9 | 2,8 | 1,7 | 🌤️ | 27 |
| 14 | 1 | 4 | -3 | 3,9 | 2 | 🌤️ | 28 |
| 15 | 0 | 3 | -3,8 | 3,9 | 3,2 | 🌤️ | 29 |
| 16 | 0 | 3 | -4,4 | 5 | 3,2 | 🌤️ | 30 |
| 17 | 1 | 6 | -4,8 | 6 | 6,4 | 🌤️ | 29 |
| 18 | 1 | 6 | -5,2 | 5,7 | 7,2 | 🌤️ | 29 |
| 19 | 0 | 5 | -4,8 | 4,8 | 9,4 | 🌤️ | 28 |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gust | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 8 | 10 | 11 | 10 | 7 | 4 |
| Foehn gradient | -2,4 | -2,2 | -2,3 | -2,1 | -1,9 | -1,8 | -1,9 | -1,8 | -1,8 | -2,2 | -2,6 | -2,7 | -2,7 |
| Upper wind | 1,5 | 2,5 | 3,5 | 4,1 | 4,1 | 3,8 | 3,9 | 4,4 | 4,4 | 5,8 | 6,3 | 7,3 | 6,2 |
| Upper wind 850 hPa | 1 | 1,5 | 1,8 | 2,1 | 1,6 | 2,1 | 3 | 5,2 | 7 | 8,3 | 8,7 | 8,4 | 7,9 |
| Wx | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ |
| °C | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 28 | 29 | 29 | 28 | 28 | 27 |
| Time | Wind | Gust | Foehn gradient | Upper wind | Upper wind 850 hPa | Wx | °C |
|---|---|---|---|---|---|---|---|
| 7 | 0 | 1 | -2,4 | 1,5 | 1 | ☀️ | 15 |
| 8 | 0 | 1 | -2,2 | 2,5 | 1,5 | ☀️ | 17 |
| 9 | 0 | 1 | -2,3 | 3,5 | 1,8 | ☀️ | 19 |
| 10 | 0 | 2 | -2,1 | 4,1 | 2,1 | ☀️ | 21 |
| 11 | 0 | 2 | -1,9 | 4,1 | 1,6 | ☀️ | 23 |
| 12 | 0 | 1 | -1,8 | 3,8 | 2,1 | ☀️ | 25 |
| 13 | 0 | 2 | -1,9 | 3,9 | 3 | ☀️ | 27 |
| 14 | 0 | 8 | -1,8 | 4,4 | 5,2 | ☀️ | 28 |
| 15 | 1 | 10 | -1,8 | 4,4 | 7 | ☀️ | 29 |
| 16 | 0 | 11 | -2,2 | 5,8 | 8,3 | ☀️ | 29 |
| 17 | 0 | 10 | -2,6 | 6,3 | 8,7 | ☀️ | 28 |
| 18 | 0 | 7 | -2,7 | 7,3 | 8,4 | ☀️ | 28 |
| 19 | 0 | 4 | -2,7 | 6,2 | 7,9 | ☀️ | 27 |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 |
| Gust | 6 | 7 | 2 | 2 | 3 | 3 | 5 | 7 | 8 | 8 | 7 | 4 | 1 |
| Foehn gradient | -1,9 | -1,9 | -1,8 | -1,8 | -1,9 | -2 | -2,1 | -2,3 | -2,7 | -3 | -3,4 | -3,4 | -3,1 |
| Upper wind | 2,8 | 2,5 | 2,3 | 1,8 | 2,5 | 3,8 | 4,6 | 4,3 | 4,9 | 5,2 | 5,7 | 5,1 | 5,6 |
| Upper wind 850 hPa | 0,2 | 0,5 | 0,5 | 0,3 | 0,7 | 1,3 | 2,1 | 3,2 | 4,8 | 5 | 5,3 | 4,6 | 3,3 |
| Wx | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ |
| °C | 18 | 20 | 22 | 24 | 25 | 26 | 28 | 29 | 29 | 30 | 29 | 29 | 28 |
| Time | Wind | Gust | Foehn gradient | Upper wind | Upper wind 850 hPa | Wx | °C |
|---|---|---|---|---|---|---|---|
| 7 | 1 | 6 | -1,9 | 2,8 | 0,2 | ☀️ | 18 |
| 8 | 1 | 7 | -1,9 | 2,5 | 0,5 | ☀️ | 20 |
| 9 | 1 | 2 | -1,8 | 2,3 | 0,5 | ☀️ | 22 |
| 10 | 0 | 2 | -1,8 | 1,8 | 0,3 | ☀️ | 24 |
| 11 | 1 | 3 | -1,9 | 2,5 | 0,7 | ☀️ | 25 |
| 12 | 0 | 3 | -2 | 3,8 | 1,3 | ☀️ | 26 |
| 13 | 0 | 5 | -2,1 | 4,6 | 2,1 | ☀️ | 28 |
| 14 | 0 | 7 | -2,3 | 4,3 | 3,2 | ☀️ | 29 |
| 15 | 0 | 8 | -2,7 | 4,9 | 4,8 | ☀️ | 29 |
| 16 | 0 | 8 | -3 | 5,2 | 5 | ☀️ | 30 |
| 17 | 0 | 7 | -3,4 | 5,7 | 5,3 | ☀️ | 29 |
| 18 | 0 | 4 | -3,4 | 5,1 | 4,6 | ☀️ | 29 |
| 19 | -0 | 1 | -3,1 | 5,6 | 3,3 | ☀️ | 28 |
Wind forecast & history
Solid lines are the forecast: mean wind (red) and gusts (anthracite), each with its spread. Once available, the measured values are added in the same colours but dashed. Use the arrows (day/month/year) to page through the days and compare forecast against reality. In knots (kn).
↔ swipe to page through the chart
The drivers behind the forecast
The most important inputs of our model for this spot – the same window as the history above. This shows which weather situation is behind the forecast (and, when paging, behind past days).
Foehn
Foehn arises from high pressure south of the Alps. Shown is the model pressure difference Bolzano−Innsbruck: only above about +3 hPa (dashed line) does foehn become likely at the Kochelsee – on real foehn days the daily peak averages +5 hPa. Around or below the zero line (blue) means a northerly regime, no foehn. Other foehn charts reduce pressure to sea level differently and therefore read several hPa higher – the threshold here applies to this scale only.
Patscherkofel upper wind
Wind at the main Alpine crest (Patscherkofel, ~800 hPa): strong upper wind FROM THE SOUTH is the direct foehn signal for the Kochelsee valley – direction south (S) = foehn, north (N) = no foehn.
Upper flow & dryness
Foehn brings dry upper air: if humidity drops clearly and the upper wind (850 hPa, ~1.5 km) blows strongly, that points to a foehn breakthrough to the ground. High humidity = rather no foehn.
Cold air & thunderstorm outflow
The most common summer wind at the Kochelsee is not foehn but cold air: thunderstorms in the mountains south of the lake send their outflow down the valley, and after hot, clear days the cold air drains into the valley by itself at night. On summer cold-air wind days the thunderstorm energy south of the lake reaches about 500 J/kg with some 8 mm of rain there – on calm days next to nothing. These winds often come in the evening and at night, not at midday.
Front (Alpine foreland)
If the wind in the Alpine foreland (~90 km north) turns westerly and increases, a front is approaching – the third wind maker at the Kochelsee besides foehn and cold air.
→ Wie gut ist unsere Vorhersage? (Auswertung gegen echte Messungen)
→ Windtag-Katalog seit 2022 (Ursachen-Einordnung, Modell v0)
→ Föhn-Diagnose: Messung vs. Patscherkofel (welche Tage wir verpassen)
Statistical forecast, no warranty – not an official weather forecast and no substitute for severe-weather warnings. Water sports at your own risk; judge the conditions on site. Terms of use
